Technical Info of Full & Half Couplings
Dimensions NPS 1/2 to 4 - Class 3000
NPS | End to End | Outside Diameter |
Minimum Length of Thread |
|
A | D | B | J | |
1/2 | 48 | 28 | 10.9 | 13.6 |
3/4 | 51 | 35 | 12.7 | 13.9 |
1 | 60 | 44 | 14.7 | 17.3 |
1¼ | 67 | 57 | 17 | 18 |
1½ | 79 | 64 | 17.8 | 18.4 |
2 | 86 | 76 | 19 | 19.2 |
2½ | 92 | 92 | 23.6 | 28.9 |
3 | 108 | 108 | 25.9 | 30.5 |
4 | 121 | 140 | 27.7 | 33 |
NPS | A | D | B | J |
End to End | Outside Diameter |
Minimum Length of Thread |
Dimensions NPS 1/2 to 4 - Class 6000
NPS | End to End | Outside Diameter |
Minimum Length of Thread |
|
A | D | B | J | |
1/2 | 48 | 38 | 10.9 | 13.6 |
3/4 | 51 | 44 | 12.7 | 13.9 |
1 | 60 | 57 | 14.7 | 17.3 |
1¼ | 67 | 64 | 17 | 18 |
1½ | 79 | 76 | 17.8 | 18.4 |
2 | 86 | 92 | 19 | 19.2 |
2½ | 92 | 108 | 23.6 | 28.9 |
3 | 108 | 127 | 25.9 | 30.5 |
4 | 121 | 159 | 27.7 | 33 |
NPS | A | D | B | J |
End to End | Outside Diameter |
Minimum Length of Thread |
General notes:
- Dimensions are in millimeters unless otherwise indicated.
- Dimension (B) is minimum length of perfect thread.
The length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than J.