Technical Info of Elbow 90° / 45°

elbow 90

 

Dimensions NPS 1/2 to 4 - Class 2000

NPS Min Length
of Thread
Outside Dia
of Band
Minimum
WT
Center to End
B J D G 90°
A
45°
C
1/2 10.9 13.6 33 3.18 28 22
3/4 12.7 13.9 38 3.18 33 25
1 14.7 17.3 46 3.68 38 28
17 18 56 3.89 44 33
17.8 18.4 62 4.01 51 35
2 19 19.2 75 4.27 60 43
23.6 28.9 92 5.61 76 52
3 25.9 30.5 109 5.99 86 64
4 27.7 33 146 6.55 106 79
NPS B J D G 90°
A
45°
C
Min Length
of Thread
Outside Dia
of Band
Minimum
WT
Center to End


Dimensions NPS 1/2 to 4 - Class 3000

NPS Min Length
of Thread
Outside Dia
of Band
Minimum
WT
Center to End
B J D G 90°
A
45°
C
1/2 10.9 13.6 38 4.09 33 25
3/4 12.7 13.9 46 4.32 38 28
1 14.7 17.3 56 4.98 44 33
17 18 62 5.28 51 35
17.8 18.4 75 5.56 60 43
2 19 19.2 84 7.14 64 44
23.6 28.9 102 7.65 83 52
3 25.9 30.5 121 8.84 95 64
4 27.7 33 152 11.18 114 79
NPS B J D G 90°
A
45°
C
Min Length
of Thread
Outside Dia
of Band
Minimum
WT
Center to End


Dimensions NPS 1/2 to 4 - Class 6000

NPS Min Length
of Thread
Outside Dia
of Band
Minimum
WT
Center to End
B J D G 90°
A
45°
C
1/2 10.9 13.6 46 8.15 38 28
3/4 12.7 13.9 56 8.53 44 33
1 14.7 17.3 62 9.93 51 35
17 18 75 10.59 60 43
17.8 18.4 84 11.07 64 44
2 19 19.2 102 12.09 83 52
23.6 28.9 121 15.29 95 64
3 25.9 30.5 146 16.64 106 79
4 27.7 33 152 18.67 114 79
NPS B J D G 90°
A
45°
C
Min Length
of Thread
Outside Dia
of Band
Minimum
WT
Center to End

 

General notes:

  • Dimensions are in millimeters unless otherwise indicated.
  • Dimension (B) is minimum length of perfect thread.
    The length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than J.