Technical Info of Caps
Dimensions NPS 1/2 to 4 - Class 3000
NPS | End to End | Outside Diameter |
Minimum End Wall Thickness |
Min Length of Thread |
|
A | D | G | B | J | |
1/2 | 32 | 28 | 6.4 | 10.9 | 13.6 |
3/4 | 37 | 35. | 6.4 | 12.7 | 13.9 |
1 | 41 | 44 | 9.7 | 14.7 | 17.3 |
1¼ | 44 | 57 | 9.7 | 17 | 18 |
1½ | 44 | 64 | 11.2 | 17.8 | 18.4 |
2 | 48 | 76 | 12.7 | 19 | 19.2 |
2½ | 60 | 92 | 15.7 | 23.6 | 28.9 |
3 | 65 | 108 | 19 | 25.9 | 30.5 |
4 | 68 | 140 | 22.4 | 27.7 | 33 |
NPS | A | D | G | B | J |
End to End | Outside Diameter |
Minimum End Wall Thickness |
Min Length of Thread |
Dimensions NPS 1/2 to 4 - Class 6000
NPS | End to End | Outside Diameter |
Minimum End Wall Thickness |
Min Length of Thread |
|
A | D | G | B | J | |
1/2 | 33 | 38 | 7.9 | 10.9 | 13.6 |
3/4 | 38 | 44 | 7.9 | 12.7 | 13.9 |
1 | 43 | 57 | 11.2 | 14.7 | 17.3 |
1¼ | 46 | 64 | 11.2 | 17 | 18 |
1½ | 48 | 76 | 12.7 | 17.8 | 18.4 |
2 | 51 | 92 | 15.7 | 19 | 19.2 |
2½ | 64 | 108 | 19 | 23.6 | 28.9 |
3 | 68 | 127 | 22.4 | 25.9 | 30.5 |
4 | 75 | 159 | 28.4 | 27.7 | 33 |
NPS | A | D | G | B | J |
End to End | Outside Diameter |
Minimum End Wall Thickness |
Min Length of Thread |
General notes:
- Dimensions are in millimeters unless otherwise indicated.
- Dimension (B) is minimum length of perfect thread.
The length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than J.